See the difference between proprietary batch processing systems and modern FHIR-based real-time quality management
| Feature | Legacy Systems | Modern Platform |
|---|---|---|
| Data Format | Proprietary CSV/XML formats requiring expensive ETL conversions | HL7 FHIR R4/R5 open standard (natively supported by Epic, Cerner, Meditech) |
| EHR Integration | Custom HL7 v2 interfaces ($50K+ per connection), 3-6 month implementation | Native FHIR API integration (<1 week setup), bulk data import ($import operation) |
| Data Validation | Validated at NCQA submission (errors discovered too late to fix) | Continuous validation at rest (FHIR queries check data quality BEFORE calculations) |
| Data Quality | No visibility into source data quality until submission failures | 42-point validation suite (validate-production.sh) with real-time alerts |
| Feature | Legacy Systems | Modern Platform |
|---|---|---|
| Processing Mode | Batch processing (24-72 hour turnaround for HEDIS calculations) | Real-time processing (<200ms per HEDIS measure, supports batch when needed) |
| Database Architecture | Monolithic database (single point of failure, scaling requires expensive vertical upgrades) | Citus distributed PostgreSQL (1 coordinator + 3 regional workers, horizontal scaling) |
| Capacity | 1-2M patients per instance (requires additional licensing for more) | 12M patients proven, scales to 100M+ with horizontal sharding |
| Availability SLA | 99.5% uptime (43 hours downtime/year), 24-hour support response | 99.99% uptime (52 minutes downtime/year), 15-minute incident response |
| Feature | Legacy Systems | Modern Platform |
|---|---|---|
| Certifications | HIPAA compliant with BAA | HIPAA + HITRUST CSF + SOC 2 Type II certified |
| Audit Logging | Basic audit logs (90-day retention, vendor-controlled access) | Full FHIR provenance tracking (7-year retention, real-time SIEM integration) |
| Encryption | Encryption at rest (AES-256) and in transit (TLS 1.2) | Encryption at rest (AES-256) and in transit (TLS 1.3) + field-level PHI encryption |
| Local Control | No source code access, vendor-controlled validation (black box) | Validation scripts run on-premise (validate-production.sh), full transparency |
Proprietary platforms
FHIR-based SaaS
| Category | Legacy | Modern | Savings |
|---|---|---|---|
| Software Licensing | $850K | $375K | $475K |
| Implementation & Setup | $400K | $125K | $275K |
| Staffing (3 years) | $720K | $144K | $576K |
| Maintenance & Support | $280K | $75K | $205K |
| Training | $50K | $25K | $25K |
| Total 3-Year TCO | $2300K | $744K | $1556K |
| Feature | Legacy Systems | Modern Platform |
|---|---|---|
| Pricing Model | Perpetual license ($500K+ upfront) + 20% annual maintenance | Subscription-based ($30K-$500K/year depending on patient volume) |
| Implementation Fees | $200K-$500K (6-12 month implementation with professional services) | Included in subscription (<1 week FHIR integration setup) |
| 5-Year TCO (Health Plan) | $1.5M-$2.5M (license + maintenance + implementation + staff time) | $500K-$1M (70% cost reduction, 95% time savings on manual processes) |
| ROI Timeline | 18-24 months (long implementation, delayed value realization) | 3-6 months (immediate value from real-time care gap alerts) |
| Business Impact | Reactive reporting only (can't prevent $375M losses like Elevance) | Proactive STAR rating predictions (6-month advance warning, 95% accuracy) |
Staff exports patient data from Epic to CSV files
Convert CSV to vendor format, fix data quality issues manually
Upload to vendor, wait 2-5 business days for results
Download PDFs, reconcile errors, create Excel reports
Direct API connection to EHR - no manual export needed
Real-time data quality checks - issues flagged instantly
Measures calculated on data arrival - no batch waiting
Drill-down to patient-level gaps, export ready-made reports
15+ manual steps, delayed interventions
Zero manual data entry, real-time interventions
| Feature | Legacy Systems | Modern Platform |
|---|---|---|
| Provider Workflow | Separate login required, no real-time alerts during patient visits | EHR-integrated care gap alerts (SSO, real-time during patient encounters) |
| Reporting Speed | 40 hours/month manual Excel tracking + quarterly batch reports | 2 hours/month automated dashboards + real-time drill-down reports |
| Training Required | 2-3 days onsite training ($10K+), complex proprietary UI | 1-hour video tutorial, intuitive modern UI (Lighthouse Score 98) |
| Mobile Access | Desktop-only access (no mobile optimization) | Progressive Web App (PWA) with offline support, responsive design |
Lower Total Cost of Ownership
vs. legacy perpetual licensing model
Time Savings on Manual Processes
40 hours/month → 2 hours/month
Advance STAR Rating Predictions
Prevent $375M losses like Elevance
Schedule a technical comparison demo to see the platform in action with your own data